Malty Media Radio Show (Maths)
12/05/2009 21:00
12/05/2009 23:00
Special guest: Bignificent D!
Phoning it in from Auckland, Bignificent D provided some mini-mixes ahead of time and Michael attempted a response from Radio Active's studio.
Listen here
Download from here
Download full two hour mp3 (109MB)
Ingredients
| Who | What | When |
|---|---|---|
| The Natural Four | Count on Me | 1975 |
| Malty Media | Hot Fibonacci Action | 2009 |
| Bob Dorough | 3 Is A Magic Number | 1973 |
| Pointer Sisters | Pinball Number Count | 2003 |
| Chromeo | 100% | 2007 |
| Giorgio Moroder | E=MC2 | 1979 |
| Pierre Omaar | Bande VI | 2005 |
| DJ Klock (RIP) | drum+bass+{(piano+sax)xturntable} | 2004 |
| Mos Def | Mathematics | 1999 |
| Mayer Hawthorne | Just Ain't Gonna Work Out | 2008 |
| Aphex Twin | ∆Mi−1=−α∑Di[η]∑j∈C{i}Fji[η−1]+Fexti[η−1] η=1 | 1999 |
| Polygon Window | Polygon Window | 1993 |
| Altern-8 | 8's Revenge | 1992 |
| 808 State | Pacific 202 | 1990 |
| Danny Kaye / Malty Media | Apache Inchworm in Waltz Time | 1952 / 2009 |
| Xzibit | Multiply (Instrumental) | 2002 |
| John ffitch | Charles de Nuit | 2003 |
| Kraftwerk | Pocket Calculator | 1981 |
| Snd | 2 | 1999 |
| Various Artists | 8.5 | 1997 |
| Jamie Lidell | Multiply | 2005 |
| Tiger Tones | 17 | 2008 |
| The Beta Band | B + A | 1997 |
| Malty Media / The Commodores | Orbifolds / Three Times A Lady | 2009 / 1978 |
| Ennio Morricone | Parabola Dei Paradosso | 1970 |
| E. Nesbit | Extract from The Sums That Came Right | 1901 |
| Add N to (X) | You Must Create | 2000 |
| Maurice Ravel | "Deux robinets coulent dans un réservoir!" (Le Petit Vieillard, L'Enfant, Les Chiffres) | 1925 |
| Monoton | Root of 1 = 1 | 1982 |
| Boards Of Canada | Turquoise Hexagon Sun | 1996 |
| Squarepusher | Parallelogram Bin | 1998 |
| Oval | Motif | 1999 |
| Bignificent D's MIDI Spectacular | Hip To Be Square | Unreleasable |
| Jacno | Rectangle | 1979 |
| Mathew Jonson | Octagon | 2004 |

Malty Media podcasts